Student ID Quarter 1 Quarter 2 Overall Absences
Student ID Quarter 1 Quarter 2 Overall Absences
8911 %   81.8 B- 81.8 B- 0
8032 75.5% C 66.9 D 71.2 C- 1
8422 78.6% C+ 80.0 B- 79.3 C+ 1
8026 59.8% F 80.0 B- 69.9 D+ 6
8336 97.9% A 100.0 A 99.0 A 2
7748 61.2% D 79.2 C+ 70.2 C- 5
7753 67.4% D+ 76.4 C 71.9 C- 0
7827 64.0% D 63.8 D 63.9 D 3
8236 87.5% B+ 97.3 A 92.4 A 0
8464 99.3% A 100.0 A 99.7 A 1
8505 73.3% C- 67.7 D+ 70.5 C- 9
7938 88.4% B+ 98.5 A 93.5 A 0
7892 64.1% D 80.0 B- 72.1 C- 4
8244 66.2% D 54.5 F 60.4 D 6
8481 82.4% B- 82.3 B- 82.4 B- 0
8186 85.1% B 66.2 D 75.7 C 0
8246 76.7% C 81.5 B- 79.1 C+ 0
8811 65.5% D 83.1 B- 74.3 C 8
7959 88.2% B+ 99.2 A 93.7 A 1
8372 53.9% F 80.0 B- 67.0 D+ 2
8374 91.0% A 81.5 B- 86.3 B 4
8005 79.6% C+ 81.5 B- 80.6 B- 1
8522 84.4% B 78.2 C+ 81.3 B- 0
8431 78.4% C+ 79.1 C+ 78.8 C+ 1
8457 79.2% C+ 82.3 B- 80.8 B- 1
8386 67.0% D+ 81.5 B- 74.3 C 3

 


Report generated by Grade Machine® on December 3, 2000