PETER KIRK ELEMENTARY| 8:40 | .... | First Bell; Students Enter |
| 8:45 | .... | School Begins |
| 10:06-10:21 | .... | K, 1st, 2nd, 6th Grade Recess |
| 10:21-10:36 | .... | 3rd, 4th, 5th Grade Recess |
| 11:40-12:05 | .... | 1st Lunch – Grades K, 1st, 2nd, 6th |
| 12:05-12:35 | .... | 1st Lunch Recess |
| 12:10-12:35 | .... | 2nd Lunch – Grades 3rd, 4th, 5th |
| 12:35-1:05 | .... | 2nd Lunch Recess |
| 1:54-2:09 | .... | K, 1st, 4th, 6th, Grade Recess |
| 2:09-2:24 | .... | 2nd, 3rd, 5th Grade Recess |
| 3:15 | .... | Dismissal |
| Kindergarten | .... | A.M. – 8:45-11:25 |
| Kindergarten | .... | P.M. – 12:35-3:15 |
| LEAP
(Learning Enhancement and Academic Planning)_ Wednesdays:
Every Wednesday, students will be dismissed at 1:45pm in order to provide time specifically designed to improve student achievement through collaboration and focused team-based efforts. |
||
| Kindergarten Wednesday Schedule is as follows: | ||
| AMK – 08:45-11:25 | ||
| PMK – 12:35 -3:15 | ||